Bass Rock Golf Club vs Dirleton Castle Golf Club
Jim Taylor Cup
1990 | Bass Rock Golf Club | 5½ - 4½ | ||
1991 | Dirleton Castle Golf Club | 7 - 3 | ||
1992 | Dirleton Castle Golf Club | 7½ - 2½ | ||
1993 | Match Halved | |||
1994 | Dirleton Castle Golf Club | 7½ - 2½ | ||
1995 | Dirleton Castle Golf Club | 10 - 0 | ||
1996 | Match Halved | |||
1997 | Bass Rock Golf Club | 3½ - 2½ | ||
1998 | Bass Rock Golf Club | 4½ -2½ | ||
1999 | Bass Rock Golf Club | 4 - 2 | ||
2000 | Bass Rock Golf Club | 5 - 1 | ||
2001 | Dirleton Castle Golf Club | 5 -1 | ||
2002 | Match Halved | |||
2003 | Dirleton Castle Golf Club | 4½ - 1½ | ||
2004 | Bass Rock Golf Club | 5 - 1 | ||
2005 | Dirleton Castle Golf Club | 4 - 2 | ||
2006 | Bass Rock Golf Club | 5½ - ½ | ||
2007 | Match Halved | |||
2008 | Bass Rock Golf Club | 3½ - 2½ | ||
2009 | Match Halved | |||
2010 | Bass Rock Golf Club |
4½ - 1½ |
||
2011 | Dirleton Castle Golf Club |
5 - 1 |
||
2012 | ||||
2013 | Bass Rock Golf Club | |||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 |